Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Thermal Transfer Blank Shipping Labels Label Printers, 4 x 6, White, 1,000/Roll, Rolls/Carton
Manufacturer Number: 598342
Number: UNV-598342








Add item to cart:
$211.09
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | UNV-598342 |
Description: | Universal® Thermal Transfer Blank Shipping Labels Label Printers, 4 x 6, White, 1,000/Roll, Rolls/Carton |
Additional Information: |
Print clear, accurate, and legible mailing, shipping, or product labels with ease. Ideal for printing shipping labels, barcodes, and product descriptions. Adheres quickly and easily to shipping materials or products without adhesive. Non-perforated labels on a 3" core. Compatible with label makers. Print clear, accurate, and legible mailing, shipping, or product labels with ease. No need to worry about handwriting, smudging, or writing on uneven surfaces. The peel and stick labels adhere quickly and easily to shipping materials or products without adhesive. Non-perforated labels on a 3" core. The thermal transfer labels stay in place after application. Compatible with label printers. |
Status: | Current |
Manufacturer Number: | 598342 |
Manufacturer Name: | Universal Office Products |
Case count | 4 RL |
Supplier categories | Office, Labels & Stickers, Labels |
Country of origin | United States of America |
Unspsc | 55121605 |
Warranty | Manufacturer's limited one-year warranty. |
Keywords | Classifications, Identifications, Label Maker Suppy, Label Makers, Label Tape, Mailrooms, Receiving, Shipping, Stickers, Universal |
Interpack Quantity Description | 1,000/Roll, 4 Rolls/Carton |
Total Recycled Content Percent | 0% |
Machine Compatibility | Label Printers |
Adhesive | Permanent Self-Adhesive |
Label Size - text | 4 x 6 |
Global Product Type | Address/Shipping Labels |
Labels Per Unit | 4,000 |
Product Compostability Indicator | N |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Label Color(s) | White |
Shape | Rectangular |
Case Count | 4 RL |
Labels Across | 1 |
Labels Per Roll | 1,000 |
Rolls Per Unit | 4 |
Color Family | White |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Material(s) | Paper |
Unit: Carton | |
Unit: | Carton |
Density: | 21.17647 |
Height: | 8.5 |
Length: | 16.0 |
Shipping Dimensions: | 16.0" x 9.0" x 8.5" |
Upc Code: | 00000000000000 |
Case Cube: | 0.70833 |
Weight: | 15.0 |
Width/Diameter: | 9.0 |
Unit: Box | |
Unit: | Box |
Density: | 21.17647 |
Height: | 8.5 |
Length: | 16.0 |
Shipping Dimensions: | 16.0" x 9.0" x 8.5" |
Case Cube: | 0.70833 |
Weight: | 15.0 |
Width/Diameter: | 9.0 |
Unit: Each | |
Unit: | Each |
Density: | 21.17647 |
Height: | 8.5 |
Length: | 16.0 |
Shipping Dimensions: | 16.0" x 9.0" x 8.5" |
Upc Code: | 400365983428 |
Case Cube: | 0.70833 |
Weight: | 15.0 |
Width/Diameter: | 9.0 |