Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Six-Section Manila End Tab Classification Folders 2" Expansion, 2 Dividers, 6 Fasteners, Legal Size, Exterior, 10/Box
Manufacturer Number: 16151
Number: UNV-16151







Add item to cart:
$200.60
/ Box
Ships next day
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | UNV-16151 |
Description: | Universal® Six-Section Manila End Tab Classification Folders 2" Expansion, 2 Dividers, 6 Fasteners, Legal Size, Exterior, 10/Box |
Additional Information: |
18 pt. covers feature 2" capacity fasteners on interior front and back. Two dividers with 1" capacity fasteners on both sides. Matching tear resistant tape reinforced gusset. Straight tabs. Multiple filing surfaces give you ability subdivide material or organize sequentially within one folder. 18 pt. covers feature 2" capacity fasteners on interior front and back. Two 15 pt. dividers with 1" capacity fasteners on both sides. Dividers are fully taped to tear resistant gusset to provide strength and durability. Straight tabs offer plenty of space for labeling and bar coding. |
Status: | Current |
Manufacturer Number: | 16151 |
Manufacturer Name: | Universal Office Products |
Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
Country of origin | Cambodia |
Unspsc | 44122011 |
Warranty | Manufacturer's limited one-year warranty. |
Keywords | 15 pt. Manila, 6-Section, Classify, End Tab, End Tab Folder, Fastener Folders, File Folders, Files, Folders, Legal Size, Manila, Manilla, Open Shelf File Folders, Organization, Pockets, Recycled Product, SPRSP18254, Sheaths, UNIVERSAL |
Total Recycled Content Percent | 10% |
Global Product Type | End Tab Classification Folders |
Cover Tab Style | End Tab |
Product Biodegradability in Days | 0 |
Total Number of Fasteners | 6 |
Fasteners per Divider | 2 |
Divider Tab Style | Top Tab |
Cover Fasteners | 2 |
Cover Color | Manila |
Post-Consumer Recycled Content Percent | 10% |
Cover Fastener Capacity | 2" |
Max Folder Expansion | 2" |
Color Family | Manila |
Divider Tab Cut | 2/5-Cut |
Cover Material | 18-pt Manila |
Divider Fastener Capacity | 1" |
Folder Size | Legal |
Cover Tab Cut | Straight |
Product Compostability Indicator | N |
Total Number of Dividers | 2 |
Divider Material | 15-pt Manila |
Product Biodegradability Indicator | N |
Divider Color | Manila |
Unit: Box | |
Unit: | Box |
Density: | 17.98142 |
Height: | 2.5 |
Length: | 15.625 |
Shipping Dimensions: | 15.625" x 9.875" x 2.5" |
Upc Code: | 87547161517 |
Case Cube: | 0.22323 |
Weight: | 4.014 |
Width/Diameter: | 9.875 |
Unit: Carton | |
Unit: | Carton |
Density: | 14.88039 |
Height: | 10.125 |
Length: | 15.875 |
Shipping Dimensions: | 15.875" x 14.5" x 10.125" |
Upc Code: | 50087547161512 |
Case Cube: | 1.34875 |
Weight: | 20.07 |
Width/Diameter: | 14.5 |
Unit: Each | |
Unit: | Each |
Density: | 17.98142 |
Height: | 2.5 |
Length: | 15.625 |
Shipping Dimensions: | 15.625" x 9.875" x 2.5" |
Upc Code: | 087547161517 |
Case Cube: | 0.22323 |
Weight: | 4.014 |
Width/Diameter: | 9.875 |