Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Six-Section Manila End Tab Classification Folders 2" Expansion, 2 Dividers, 6 Fasteners, Letter Size, 10/Box
Manufacturer Number: 16150
Number: UNV-16150







Add item to cart:
$166.39
/ Box
Ships next day
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | UNV-16150 |
Description: | Universal® Six-Section Manila End Tab Classification Folders 2" Expansion, 2 Dividers, 6 Fasteners, Letter Size, 10/Box |
Additional Information: |
18 pt. covers feature 2" capacity fasteners on interior front and back. Two dividers with 1" capacity fasteners on both sides. Matching tear resistant tape reinforced gusset. Straight tabs. Multiple filing surfaces give you ability subdivide material or organize sequentially within one folder. 18 pt. covers feature 2" capacity fasteners on interior front and back. Two 15 pt. dividers with 1" capacity fasteners on both sides. Dividers are fully taped to tear resistant gusset to provide strength and durability. Straight tabs offer plenty of space for labeling and bar coding. |
Status: | Current |
Manufacturer Number: | 16150 |
Manufacturer Name: | Universal Office Products |
Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
Country of origin | Cambodia |
Unspsc | 44122011 |
Warranty | Manufacturer's limited one-year warranty. |
Keywords | 15 pt. Manila, 6-Section, Classify, End Tab, End Tab Folder, Fastener Folders, File Folders, Files, Folders, Letter Size, Manila, Manilla, Open Shelf File Folders, Organization, Pockets, Recycled Product, Sheaths, UNIVERSAL |
Divider Fastener Capacity | 1" |
Divider Tab Style | Top Tab |
Divider Tab Cut | 2/5-Cut |
Max Folder Expansion | 2" |
Post-Consumer Recycled Content Percent | 10% |
Product Biodegradability in Days | 0 |
Cover Fasteners | 2 |
Product Compostability Indicator | N |
Cover Tab Style | End Tab |
Cover Fastener Capacity | 2" |
Cover Material | 18-pt Manila |
Folder Size | Letter |
Color Family | Manila |
Cover Color | Manila |
Cover Tab Cut | Straight |
Fasteners per Divider | 2 |
Global Product Type | End Tab Classification Folders |
Divider Color | Manila |
Total Recycled Content Percent | 10% |
Total Number of Fasteners | 6 |
Divider Material | 15-pt Manila |
Total Number of Dividers | 2 |
Product Biodegradability Indicator | N |
Unit: Box | |
Unit: | Box |
Density: | 24.11707 |
Height: | 2.0 |
Length: | 12.625 |
Shipping Dimensions: | 12.625" x 9.875" x 2.0" |
Upc Code: | 87547161500 |
Case Cube: | 0.1443 |
Weight: | 3.48 |
Width/Diameter: | 9.875 |
Unit: Carton | |
Unit: | Carton |
Density: | 21.24937 |
Height: | 10.125 |
Length: | 13.0 |
Shipping Dimensions: | 13.0" x 10.75" x 10.125" |
Upc Code: | 50087547161505 |
Case Cube: | 0.81885 |
Weight: | 17.4 |
Width/Diameter: | 10.75 |
Unit: Each | |
Unit: | Each |
Density: | 24.11707 |
Height: | 2.0 |
Length: | 12.625 |
Shipping Dimensions: | 12.625" x 9.875" x 2.0" |
Upc Code: | 087547161500 |
Case Cube: | 0.1443 |
Weight: | 3.48 |
Width/Diameter: | 9.875 |