Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Office Supplies > File Folders, Portable & Storage Box Files > File Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Smead™ Top Tab Fastener Folders 1/3-Cut Tabs: Assorted, 0.75" Expansion, 2 Fasteners, Legal Size, Manila Exterior, 50/Box
Manufacturer Number: 19537
Number: SMD-19537
















Add item to cart:
$103.92
/ Box
Ships in 2 days
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | SMD-19537 |
Description: | Smead™ Top Tab Fastener Folders 1/3-Cut Tabs: Assorted, 0.75" Expansion, 2 Fasteners, Legal Size, Manila Exterior, 50/Box |
Additional Information: |
Hold papers securely and keep them in order with fasteners. Fasteners provide two separate filing surfaces. Scored for 0.75" expansion. Reinforced tabs for extra durability. Keep papers secure and in order, even when folders are handled by lots of people and transported out of the office. Items with reinforced tab have added strength at point of greatest wear. Fasteners keep papers secure and in order. Expands 0.75" for greater storage capacity. Choose one or two fasteners to subdivide and keep papers secure. 2" prong K-style fasteners. |
Status: | Current |
Manufacturer Number: | 19537 |
Manufacturer Name: | Smead Manufacturing Company, Inc. |
Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
Country of origin | United States of America |
Unspsc | 44122011 |
Keywords | Classify, Files, Organization, Pockets, Sheaths |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Color Family | Manila |
Total Number of Dividers | 0 |
Product Biodegradability in Days | 0 |
Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
Cover Material | 11-pt Manila |
Post-Consumer Recycled Content Percent | 10% |
Special Features | 1/3-Cut Tabs: Assorted |
Cover Tab Cut | 1/3-Cut |
Cover Tab Position | Assorted |
Global Product Type | Top Tab Classification Folders |
Folder Size | Legal |
Pre-Consumer Recycled Content Percent | 0% |
Total Number of Fasteners | 2 |
Cover Fasteners | 2 |
Total Recycled Content Percent | 10% |
Max Folder Expansion | 0.75" |
Cover Color | Manila |
Cover Fastener Capacity | 2" |
Cover Tab Style | Top Tab |
Unit: Box | |
Unit: | Box |
Density: | 18.23538 |
Height: | 2.813 |
Length: | 15.688 |
Shipping Dimensions: | 15.688" x 10.438" x 2.813" |
Upc Code: | 86486195379 |
Case Cube: | 0.26657 |
Weight: | 4.861 |
Width/Diameter: | 10.438 |
Unit: Carton | |
Unit: | Carton |
Density: | 20.01569 |
Height: | 10.875 |
Length: | 16.375 |
Shipping Dimensions: | 16.375" x 13.938" x 10.875" |
Upc Code: | 50086486195374 |
Case Cube: | 1.43637 |
Weight: | 28.75 |
Width/Diameter: | 13.938 |
Unit: Each | |
Unit: | Each |
Density: | 18.23538 |
Height: | 2.813 |
Length: | 15.688 |
Shipping Dimensions: | 15.688" x 10.438" x 2.813" |
Upc Code: | 086486195379 |
Case Cube: | 0.26657 |
Weight: | 4.861 |
Width/Diameter: | 10.438 |