Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Safco® Reve™ GuestBistro Chair with Sled Base Supports Up to 250 lb, 18" Seat Height, Blue Seat/Back, Silver 2/Carton
Manufacturer Number: 6804BU
Number: SAF-6804BU











Add item to cart:
$480.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | SAF-6804BU |
Description: | Safco® Reve™ GuestBistro Chair with Sled Base Supports Up to 250 lb, 18" Seat Height, Blue Seat/Back, Silver 2/Carton |
Additional Information: |
Round plastic comfortable seat and back. Silver sled base. Ganging connector glides. Guest chairs stack up to 18 high on the Safco® 4190 Sled Base Stack Chair Cart (sold separately), or five high on the floor. This GuestBistro chair with sled base features a silver frame and rounded back for added lumbar support. The plastic seat and back feature an upscale look that is perfect for conference rooms, meeting areas, guest seating and other areas where additional seating is needed. The ganging connector glides can attach to join multiple seating. Guest chairs stack up to 18 high on the Safco® 4190 Sled Base Stack Chair Cart (sold separately), or five high on the floor. |
Status: | Current |
Manufacturer Number: | 6804BU |
Manufacturer Name: | Safco Products Company |
Supplier categories | Food Service, Furniture, Carts & Shelving, Indoor Seating |
Country of origin | Taiwan |
Unspsc | 56101504 |
Warranty | Manufacturer's limited lifetime warranty. |
Tilt Tension/Tilt Lock | No |
Seat Surface Material | Plastic |
Product Biodegradability in Days | 0 |
Pneumatic Seat Height Adjustment | No |
Synchronized Knee Tilt | No |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Overall Height Maximum | 33.5" |
Dual-Clutch Posture Control | No |
Back Surface Material Family | Plastic |
Post-Consumer Recycled Content Percent | 0% |
Multi-Task Control | No |
Seat Color | Blue |
Weight Capacity | Supports Up to 250 lb |
Product Compostability Indicator | N |
Global Product Type | Hospitality & Foodservice Chairs |
Overall Width Maximum | 19.75" |
Caster/Glide Details | Glides |
Asynchronous Control | No |
Product Biodegradability Indicator | N |
Arm Adjustability | No |
Seat Height Maximum | 18" |
Stacking Density | Up to 5, Up to 18 |
Dual-Action Tilt | No |
Overall Depth Maximum | 23.5" |
Seat Surface Material Family | Plastic |
Color Family | Blue |
Back Height Maximum | 13.75" |
Base/Frame Material(s) | Steel |
Base/Frame Color | Silver |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Posture Lock | No |
Back Width Maximum | 18" |
Seat Width Maximum | 18.5" |
Compliance Standards | GREENGUARD Certified |
Arms Included | No |
Total Recycled Content Percent | 0% |
Back Color | Blue |
Knee Tilt | No |
Pre-Consumer Recycled Content Percent | 0% |
Recommended Application Area(s) | Breakroom & Foodservice, Conference & Meeting, Guest/Reception & Lounge |
Seat Depth Maximum | 17" |
Back Surface Material | Molded Plastic |
Unit: Carton | |
Unit: | Carton |
Density: | 1.22252 |
Height: | 33.5 |
Length: | 23.5 |
Shipping Dimensions: | 23.5" x 19.75" x 33.5" |
Upc Code: | 50073555680480 |
Case Cube: | 8.99779 |
Weight: | 11.0 |
Width/Diameter: | 19.75 |
Unit: Each | |
Unit: | Each |
Density: | 1.22252 |
Height: | 33.5 |
Length: | 23.5 |
Shipping Dimensions: | 23.5" x 19.75" x 33.5" |
Upc Code: | 000000000000 |
Case Cube: | 8.99779 |
Weight: | 11.0 |
Width/Diameter: | 19.75 |