Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Paper Mate® Clearpoint Color Mechanical Pencils 0.7 mm, Assorted Lead and Barrel Colors, 6/Pack
Manufacturer Number: 1984678
Number: PAP-1984678









Safety Data Sheets:
Add item to cart:
$30.28
/ Package
Ships next day
Product Details |
Package* Information |
---|---|
Product Details: | |
Number: | PAP-1984678 |
Description: | Paper Mate® Clearpoint Color Mechanical Pencils 0.7 mm, Assorted Lead and Barrel Colors, 6/Pack |
Additional Information: |
Add a burst of vibrant, erasable color to all your writing, notes and creative expressions. Brighten up your page with exciting color erasable leads. Jumbo eraser and comfortable grip mean the party never stops. Fun, translucent barrels that match the lead color help your style stand out. Make your writing pop with an assortment of colored pencils. Say it in vibrant, erasable color! Add a blast of fun to your writing with Paper Mate® Clearpoint® Color Lead Mechanical Pencils. With bright, erasable lead colors, your words will pop off the page like never before! And the jumbo mechanical pencil eraser and comfortable grip mean the party never stops. Whether you’re taking notes or exploring your creative side, these mechanical colored pencils mean you’ll always have the perfect color. |
Status: | Current |
Manufacturer Number: | 1984678 |
Manufacturer Name: | Paper Pak Industries |
Hazardous: | No |
Supplier categories | Office, Writing & Correction Supplies, Pencils |
Country of origin | Japan |
Unspsc | 44121705 |
Mechanical Pencil Advance Type | Top-Advance |
Graphite Color(s) | Assorted |
Color Family | Multicolor |
Global Product Type | Mechanical Pencils |
Compliance Standards | Box Tops for Education |
Mechanical Pencil Sleeve Type | Fixed Sleeve |
Pencil Grip Type | Ribbed Plastic |
Product Biodegradability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Pencil Barrel Color(s) | Assorted |
Product Biodegradability in Days | 0 |
Pencil Barrel Material | Plastic |
Pocket Clip Indicator | Yes |
Post-Consumer Recycled Content Percent | 0% |
Eraser (Yes/No) | Yes |
Graphite Diameter | 0.7 mm |
Retractable | Yes |
Graphite Color Assortment | Blue, Green, Orange, Pink, Purple, Red |
Refillable (Yes/No) | Yes |
Product Compostability Indicator | N |
Pencil Barrel Color Assortment | Blue, Green, Orange, Pink, Purple, Red |
Unit: Box | |
Unit: | Box |
Density: | 11.94324 |
Height: | 4.125 |
Length: | 7.625 |
Shipping Dimensions: | 7.625" x 5.75" x 4.125" |
Upc Code: | 30071641118936 |
Case Cube: | 0.10466 |
Weight: | 1.25 |
Width/Diameter: | 5.75 |
Unit: Carton | |
Unit: | Carton |
Density: | 12.42951 |
Height: | 11.875 |
Length: | 11.937 |
Shipping Dimensions: | 11.937" x 8.562" x 11.875" |
Upc Code: | 50071641118930 |
Case Cube: | 0.70236 |
Weight: | 8.73 |
Width/Diameter: | 8.562 |
Unit: Pallet | |
Unit: | Pallet |
Upc Code: | 70071641118934 |
Unit: Package | |
Unit: | Package |
Density: | 11.74361 |
Height: | 0.688 |
Length: | 7.625 |
Shipping Dimensions: | 7.625" x 5.75" x 0.688" |
Upc Code: | 071641118935 |
Case Cube: | 0.01746 |
Weight: | 0.205 |
Width/Diameter: | 5.75 |