Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Innovera® 417-Function Advanced Scientific Calculator 15-Digit LCD
Manufacturer Number: 15970
Number: IVR-15970







Add item to cart:
$24.10
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
---|---|
Product Details: | |
Number: | IVR-15970 |
Description: | Innovera® 417-Function Advanced Scientific Calculator 15-Digit LCD |
Additional Information: |
Performs 417 scientific and math functions. Four-line, 15-digit per line display for a variety of calculations. Reliable dual solar/battery power (LR44 battery included). Auto power off to conserve battery. Protective hard shell sliding cover. Performs 417 scientific and math functions, making it ideal for students, professionals, and engineers. The 15-digit display and four display lines allow for longer, more complex formulas. Dual solar/battery power provides reliable functionality in all lighting conditions. Auto shutoff feature helps conserve battery power. Convenient hard shell sliding cover protects the calculator from scratches. |
Status: | Current |
Manufacturer Number: | 15970 |
Manufacturer Name: | INNOVERA |
Supplier categories | School Supplies, Technology & Electronics, Calculators |
Country of origin | China |
Unspsc | 44101808 |
Warranty | Manufacturer's limited one-year warranty. |
Power Source(s) | Battery, Solar |
Product Compostability Indicator | N |
Package Includes | Battery, Hard Case |
Logical (Boolean) Operations | Yes |
Variable Regression | Yes |
Display Angle | Fixed |
Cash Flow Calculations | No |
Depreciation Calculations | No |
Complex Number Calculations | Yes |
Fraction/Decimal Conversions | Yes |
Calculators Memory | 1 Independent, 9 Variables |
Tax Calculation | No |
Grand Total Key | No |
Display Characters Height | 12 mm |
Post-Consumer Recycled Content Percent | 0% |
Loan Calculation | No |
Pre-Consumer Recycled Content Percent | 0% |
Replacement Batteries | LR44 |
Levels of Parentheses | 23 |
Simultaneous Equations | Yes |
Entry Logic | WriteView |
I/O Port | No |
Variable Statistics | Multiple |
Wall-Mountable | No |
Equation Editor | Yes |
Square Root Key | Yes |
Confidence Interval Calculating | No |
Product Biodegradability in Days | 0 |
Percent Add-On/Discount | Yes |
Probability (Random Number) | Yes |
Date Calculations | No |
Time/Date | No |
Case | Hard Shell |
Display Characters x Display Lines | 15 x 4 |
Amortization | No |
Display Notation | Numeric |
Total Recycled Content Percent | 0% |
Interest Rate Conversion | No |
Currency Exchange Function | No |
Higher Mathematical Functions | Statistics, Trigonometry |
Hypothesis Testing | No |
Linear Regression | Yes |
Metric Conversion | Yes |
Global Product Type | Scientific Calculators |
Number of Display Digits | 15 |
Cost/Sell/Margin | No |
Polar-Rectangular Conversion | No |
Product Biodegradability Indicator | N |
Base Number Calculations | Yes |
Bond Calculations | No |
Item Count Function | No |
Markup/Down Key | No |
Time-Value-of-Money | No |
Double Zero Key | No |
Size | 6.77 x 3.26 x 0.67 |
Display Window Resolution | 96 x 31 |
Calculators Display Type | LCD |
Fraction Calculations | Yes |
+/- Switch Key | Yes |
Trig/Log Functions | No |
Percent Key(s) | Yes |
Matrices | Yes |
Backspace Key | Yes |
Hyperbolic Functions | Yes |
Decimal Function | Yes |
Unit: Each | |
Unit: | Each |
Density: | 4.4457 |
Height: | 0.94 |
Length: | 8.27 |
Shipping Dimensions: | 8.27" x 3.35" x 0.94" |
Upc Code: | 686024001096 |
Case Cube: | 0.01507 |
Weight: | 0.067 |
Width/Diameter: | 3.35 |
Unit: Box | |
Unit: | Box |
Density: | 29.94435 |
Height: | 3.75 |
Length: | 14.0 |
Shipping Dimensions: | 14.0" x 10.75" x 3.75" |
Upc Code: | 30686024001097 |
Case Cube: | 0.32661 |
Weight: | 9.78 |
Width/Diameter: | 10.75 |
Unit: Carton | |
Unit: | Carton |
Density: | 23.39226 |
Height: | 9.1 |
Length: | 23.0 |
Shipping Dimensions: | 23.0" x 15.0" x 9.1" |
Upc Code: | 50686024001091 |
Case Cube: | 1.81684 |
Weight: | 42.5 |
Width/Diameter: | 15.0 |