Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Solve® Series Upholstered Back Task Stool Supports Up to 300 lb, 23" 33" Seat Height, Sterling Seat/Back, Black Base
Manufacturer Number: SVSU1ACLC19T
Number: HON-SVSU1ACLC19T



Add item to cart:
$938.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-SVSU1ACLC19T |
Description: | HON® Solve® Series Upholstered Back Task Stool Supports Up to 300 lb, 23" 33" Seat Height, Sterling Seat/Back, Black Base |
Additional Information: |
The synchronized seat and back move in harmony with the user to provide continuous comfort. Seat glide adjustment moves the seat cushion forward or back to adapt to upper leg length. Waterfall seat edge promotes better leg circulation. Height- and width-adjustable arms for upper body support. Warranted for users up to 300 lbs. Upholstered front over charcoal ReActiv® back. Utilizing all the comfort and supportive benefits of the ReActiv® back, the upholstered ReActiv back features a fabric cover over the hexagonal back. This provides additional support along with a more conservative aesthetic and a variety of design options. The answer for comfort and versatility. The synchronized seat and back move in harmony with the user to provide continuous comfort. Seat glide adjustment moves the seat cushion forward or back to adapt to upper leg length. Waterfall seat edge promotes better leg circulation. Height- and width-adjustable arms for upper body support. Warranted for users up to 300 lbs. |
Status: | Current |
Manufacturer Number: | SVSU1ACLC19T |
Manufacturer Name: | HON COMPANY |
Suggested List Price: | $938.00 |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56112102 |
Warranty | Backed by the HON Full Lifetime Warranty. |
Tilt Tension/Tilt Lock | No |
Arm Height From Seat | 11" |
Armrest Color | Black |
Back Width Maximum | 19" |
Distance Between Arms | 20" |
Seat Depth Maximum | 18" |
Dual-Clutch Posture Control | No |
Armrest Material | Plastic |
Back Height Maximum | 22" |
Seat Width Maximum | 19" |
Back Surface Material Family | Fabric |
Arm Type | T-Bar |
Seat Height Minimum | 23" |
Overall Depth Maximum | 28.75" |
Multi-Task Control | No |
Seat Height Maximum | 33" |
Overall Width Minimum | 27" |
Overall Height Maximum | 53" |
Back Color | Sterling |
Variable Synchro-Tilt | No |
Seat Surface Material | Fabric |
Knee Tilt | No |
Back Height Adjustment | No |
Back Surface Material | Fabric |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. Optional Arms sold and shipped separately. |
Base/Frame Material(s) | Plastic |
Seat Color | Sterling |
Arm Adjustability | Height, Width |
Synchronized Knee Tilt | No |
Weight Capacity | Supports Up to 300 lb |
Arms Included | Yes |
Integral Lumbar Support | No |
Global Product Type | Drafting & Task Stools |
Pre-Consumer Recycled Content Percent | 0% |
Pneumatic Seat Height Adjustment | No |
Overall Height Minimum | 43" |
Base/Frame Color | Black |
Color Family | Gray |
Overall Width Maximum | 29.75" |
Asynchronous Control | No |
Seat Depth Minimum | 16" |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards |
Recommended Application Area(s) | Assembly/Repair & Technical Task, General Office & Task |
Caster/Glide Details | Five Casters |
Product Biodegradability in Days | 0 |
Post-Consumer Recycled Content Percent | 0% |
Seat Glide Mechanism | No |
Posture Lock | No |
Dual-Action Tilt | No |
Seat Surface Material Family | Fabric |
Unit: Carton | |
Unit: | Carton |
Density: | 6.80249 |
Height: | 17.75 |
Length: | 26.75 |
Shipping Dimensions: | 26.75" x 26.75" x 17.75" |
Upc Code: | 00000000000000 |
Case Cube: | 7.35025 |
Weight: | 50.0 |
Width/Diameter: | 26.75 |