Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Regatta Seat, Base, 4/Carton
Manufacturer Number: SL4L18EREP
Number: HON-SL4L18EREP







Add item to cart:
$760.00
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-SL4L18EREP |
Description: | HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Regatta Seat, Base, 4/Carton |
Additional Information: |
SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. |
Status: | Current |
Manufacturer Number: | SL4L18EREP |
Manufacturer Name: | HON COMPANY |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56110000 |
Warranty | Backed by the Hon Full Lifetime Warranty. |
Synchronized Knee Tilt | No |
Base/Frame Material(s) | Steel |
Multi-Task Control | No |
Arms Included | No |
Variable Synchro-Tilt | No |
Seat Surface Material | Polypropylene |
Overall Height Maximum | 31" |
Global Product Type | Classroom Chairs |
Asynchronous Control | No |
Pre-Consumer Recycled Content Percent | 5% |
Tilt Tension/Tilt Lock | No |
Overall Depth Maximum | 19.63" |
Posture Lock | No |
Dual-Clutch Posture Control | No |
Seat Depth Maximum | 16" |
Back Surface Material | Polypropylene |
Color Family | Blue |
Back Width Maximum | 15" |
Back Color | Regatta |
Back Height Adjustment | No |
Caster/Glide Details | Glides |
Product Biodegradability in Days | 0 |
Stacking Density | 5 |
Product Biodegradability Indicator | N |
Seat Width Maximum | 17" |
Recommended Application Area(s) | Classroom & Training, General Office & Task |
Base/Frame Color | Platinum |
Back Surface Material Family | Plastic |
Total Recycled Content Percent | 24% |
Seat Color | Regatta |
Integral Lumbar Support | No |
Knee Tilt | No |
Back Height Maximum | 13" |
Product Compostability Indicator | N |
Post-Consumer Recycled Content Percent | 19% |
Seat Glide Mechanism | No |
Dual-Action Tilt | No |
Pneumatic Seat Height Adjustment | No |
Seat Surface Material Family | Plastic |
Overall Width Maximum | 19.5" |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified, Level 1 Certified |
Unit: Carton | |
Unit: | Carton |
Density: | 3.47446 |
Height: | 22.88 |
Length: | 41.0 |
Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
Upc Code: | 00000000000000 |
Case Cube: | 16.69326 |
Weight: | 58.0 |
Width/Diameter: | 30.75 |
Unit: Each | |
Unit: | Each |
Density: | 3.47446 |
Height: | 22.88 |
Length: | 41.0 |
Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
Upc Code: | 645162651341 |
Case Cube: | 16.69326 |
Weight: | 58.0 |
Width/Diameter: | 30.75 |