Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Onyx Seat, Base, 4/Carton
Manufacturer Number: SL4L18EONP
Number: HON-SL4L18EONP









Add item to cart:
$760.00
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-SL4L18EONP |
Description: | HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Onyx Seat, Base, 4/Carton |
Additional Information: |
SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. |
Status: | Current |
Manufacturer Number: | SL4L18EONP |
Manufacturer Name: | HON COMPANY |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56110000 |
Warranty | Backed by the Hon Full Lifetime Warranty. |
Overall Height Maximum | 31" |
Product Biodegradability in Days | 0 |
Arms Included | No |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Caster/Glide Details | Glides |
Dual-Clutch Posture Control | No |
Overall Depth Maximum | 19.63" |
Seat Width Maximum | 17" |
Product Compostability Indicator | N |
Seat Color | Onyx |
Posture Lock | No |
Multi-Task Control | No |
Back Width Maximum | 15" |
Global Product Type | Classroom Chairs |
Knee Tilt | No |
Asynchronous Control | No |
Pre-Consumer Recycled Content Percent | 0% |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standard |
Total Recycled Content Percent | 0% |
Back Color | Onyx |
Seat Surface Material | Polypropylene |
Color Family | Black |
Seat Depth Maximum | 16" |
Base/Frame Color | Platinum |
Back Surface Material Family | Plastic |
Post-Consumer Recycled Content Percent | 0% |
Synchronized Knee Tilt | No |
Integral Lumbar Support | No |
Product Biodegradability Indicator | N |
Back Surface Material | Polypropylene |
Tilt Tension/Tilt Lock | No |
Dual-Action Tilt | No |
Base/Frame Material(s) | Steel |
Stacking Density | 5 |
Recommended Application Area(s) | Classroom & Training, General Office & Task |
Back Height Maximum | 13" |
Overall Width Maximum | 19.5" |
Variable Synchro-Tilt | No |
Seat Glide Mechanism | No |
Seat Surface Material Family | Plastic |
Unit: Carton | |
Unit: | Carton |
Density: | 3.47446 |
Height: | 22.88 |
Length: | 41.0 |
Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
Upc Code: | 00000000000000 |
Case Cube: | 16.69326 |
Weight: | 58.0 |
Width/Diameter: | 30.75 |
Unit: Each | |
Unit: | Each |
Density: | 3.47446 |
Height: | 22.88 |
Length: | 41.0 |
Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
Upc Code: | 645162612205 |
Case Cube: | 16.69326 |
Weight: | 58.0 |
Width/Diameter: | 30.75 |