Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Accommodate® Series Guest Chair with Fixed Arms, 23.25" x 22.25" 32", Black Seat, Back, Base, 2/Carton
Manufacturer Number: HSGS6.F.B.UR10.BLCK
Number: HON-SGS6FBUR10B



Add item to cart:
$1,057.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-SGS6FBUR10B |
Description: | HON® Accommodate® Series Guest Chair with Fixed Arms, 23.25" x 22.25" 32", Black Seat, Back, Base, 2/Carton |
Additional Information: |
Lightweight, maneuverable frame is ideal for multi-purpose spaces, cafes and common areas. Seat cushion is made of high-density molded foam that is designed to last longer. Comfort contours in the seat back cradle the spine. Waterfall seat edge promotes leg circulation. Nylon glides slide effortlessly across hard surfaces. Tube rolled steel frame provides a sturdy foundation. Designed for users up to 300 lb. Stacks up to four high on the floor to save space when not in use. Ships with both casters and glides. When form and function are perfectly divided. Seat cushion contours reduce pressure points to provide support exactly where needed. ilira-stretch M4 knit fabric back cradles spine. Additional support bar on back frame increases overall strength. Controls on this chair are easy to reach and simple to understand, featuring only one lever and front-access tilt tension. Synchro-tilt mechanism reclines the back at a higher ratio than the seat for proper back alignment. Warranted for users up to 300 lbs. Height- and width-adjustable arms. |
Status: | Current |
Manufacturer Number: | HSGS6.F.B.UR10.BLCK |
Manufacturer Name: | HON COMPANY |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56112103 |
Warranty | Backed by the HON Full Lifetime Warranty. |
Armrest Material | Nylon GF |
Color Family | Black |
Overall Width Maximum | 23.25" |
Back Color | Black |
Variable Synchro-Tilt | No |
Overall Height Maximum | 32" |
Dual-Action Tilt | No |
Global Product Type | Guest & Reception Chairs |
Arm Adjustability | Fixed |
Seat Depth Maximum | 20.75" |
Seat Color | Black |
Integral Lumbar Support | No |
Pre-Consumer Recycled Content Percent | 0% |
Overall Depth Maximum | 22.25" |
Seat Glide Mechanism | No |
Armrest Color | Black |
Back Width Maximum | 20" |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Synchronized Knee Tilt | No |
Seat Height Maximum | 18" |
Stacking Density | Up to 4 |
Recommended Application Area(s) | Guest/Reception & Lounge |
Back Surface Material | Vinyl |
Arm Height From Seat | 8" |
Back Height Maximum | 16.25" |
Back Surface Material Family | Vinyl |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Dual-Clutch Posture Control | No |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Seat Surface Material Family | Vinyl |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards |
Base/Frame Color | Black |
Caster/Glide Details | Four 1.97" Dual-Wheel Nylon Casters, Four End-Cap Glides |
Weight Capacity | Supports Up to 300 lb |
Multi-Task Control | No |
Posture Lock | No |
Seat Surface Material | Vinyl |
Seat Width Maximum | 17.5" |
Base/Frame Material(s) | Steel |
Special Features | Fixed Arms—Provides additional upper body support. |
Arm Type | Loop |
Tilt Tension/Tilt Lock | No |
Arms Included | Yes |
Distance Between Arms | 20" |
Knee Tilt | No |
Asynchronous Control | No |
Compatible Flooring Type(s) | Low-Pile Carpet |
Unit: Carton | |
Unit: | Carton |
Density: | 2.86726 |
Height: | 40.13 |
Length: | 29.0 |
Shipping Dimensions: | 29.0" x 29.0" x 40.13" |
Upc Code: | 00000000000000 |
Case Cube: | 19.53086 |
Weight: | 56.0 |
Width/Diameter: | 29.0 |
Unit: Each | |
Unit: | Each |
Density: | 2.86726 |
Height: | 40.13 |
Length: | 29.0 |
Shipping Dimensions: | 29.0" x 29.0" x 40.13" |
Upc Code: | 020459245500 |
Case Cube: | 19.53086 |
Weight: | 56.0 |
Width/Diameter: | 29.0 |