Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Accommodate® Series Guest Chair with Arms, Fabric Upholstery, 23.25" x 22.25" 32", Black Seat/Back, Charblack Legs, 2/Carton
Manufacturer Number: HSGS6.F.B.CU10.CBK
Number: HON-SGS6FBC10C














Add item to cart:
$1,155.00
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-SGS6FBC10C |
Description: | HON® Accommodate® Series Guest Chair with Arms, Fabric Upholstery, 23.25" x 22.25" 32", Black Seat/Back, Charblack Legs, 2/Carton |
Additional Information: |
Durable, comfortable and flexible with an attractive aesthetic that integrates wonderfully into nearly any environment. Comfort-contoured back and seat with waterfall seat edge. High-density molded-foam fill throughout the seat and back. Tube-rolled steel frame and wall-saver legs. Lightweight, easy-to-maneuver with a stackable design. Chairs ship with both dual-wheel swivel casters and protective nylon glides. When form and function are perfectly divided. Seat cushion contours reduce pressure points to provide support exactly where needed. ilira-stretch M4 knit fabric back cradles spine. Additional support bar on back frame increases overall strength. Controls on this chair are easy to reach and simple to understand, featuring only one lever and front-access tilt tension. Synchro-tilt mechanism reclines the back at a higher ratio than the seat for proper back alignment. Warranted for users up to 300 lbs. Height- and width-adjustable arms. |
Status: | Current |
Manufacturer Number: | HSGS6.F.B.CU10.CBK |
Manufacturer Name: | HON COMPANY |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | Mexico |
Unspsc | 56112103 |
Warranty | Backed by the HON Full Lifetime Warranty. |
Armrest Material | Nylon GF, Steel |
Color Family | Black |
Overall Width Maximum | 23.25" |
Back Color | Black |
Variable Synchro-Tilt | No |
Product Biodegradability in Days | 0 |
Overall Height Maximum | 32" |
Dual-Action Tilt | No |
Global Product Type | Guest & Reception Chairs |
Seat Depth Maximum | 20.75" |
Seat Color | Black |
Integral Lumbar Support | No |
Pre-Consumer Recycled Content Percent | 0% |
Overall Depth Maximum | 22.25" |
Seat Glide Mechanism | No |
Armrest Color | Black |
Back Width Maximum | 20" |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Synchronized Knee Tilt | No |
Seat Height Maximum | 18" |
Back Fill Material | High-Density Molded Foam |
Seat Fill Material | High-Density Molded Foam |
Stacking Density | Up to 4 |
Recommended Application Area(s) | Guest/Reception & Lounge |
Back Surface Material | Fabric |
Arm Height From Seat | 8" |
Back Height Maximum | 16.25" |
Back Surface Material Family | Fabric |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Dual-Clutch Posture Control | No |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Seat Surface Material Family | Fabric |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards |
Book Box Indicator | No |
Base/Frame Color | Charblack |
Caster/Glide Details | (4) 1.97" Dual-Wheel Swivel Casters, (4) End-Cap Glides |
Weight Capacity | Supports Up to 300 lb |
Multi-Task Control | No |
Package Includes | (4) Bayonet-Style Dual-Wheel Swivel Casters (Hard Floors & Low-Pile Carpeting), (4) Nylon Glides (All Flooring Types) |
Posture Lock | No |
Seat Surface Material | Fabric |
Seat Width Maximum | 17.5" |
Base/Frame Material(s) | Steel |
Special Features | Fixed Arms & Fabric Upholstery—Arms provide additional upper body support. |
Arm Type | Loop |
Tilt Tension/Tilt Lock | No |
Arms Included | Yes |
Distance Between Arms | 20" |
Knee Tilt | No |
Asynchronous Control | No |
Compatible Flooring Type(s) | Hard Flooring, High-Pile Carpet, Low-Pile Carpet |
Unit: Carton | |
Unit: | Carton |
Density: | 2.86726 |
Height: | 40.13 |
Length: | 29.0 |
Shipping Dimensions: | 29.0" x 29.0" x 40.13" |
Upc Code: | 00000000000000 |
Case Cube: | 19.53086 |
Weight: | 56.0 |
Width/Diameter: | 29.0 |
Unit: Each | |
Unit: | Each |
Density: | 2.86726 |
Height: | 40.13 |
Length: | 29.0 |
Shipping Dimensions: | 29.0" x 29.0" x 40.13" |
Upc Code: | 196785466176 |
Case Cube: | 19.53086 |
Weight: | 56.0 |
Width/Diameter: | 29.0 |