Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Olson Stacker® High Density Chair Supports Up to 300 lb, 17.75" Seat Height, Lava Back, Chrome Base, 4/Carton
Manufacturer Number: H4041.LA.Y
Number: HON-4041LA














Add item to cart:
$843.59
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-4041LA |
Description: | HON® Olson Stacker® High Density Chair Supports Up to 300 lb, 17.75" Seat Height, Lava Back, Chrome Base, 4/Carton |
Additional Information: |
Grip in back for easy transport. Constructed from steel for added durability. Wallsaver design allows chair clearance when frame rests against baseboard. Easy to transport stacking chair goes where ever you go. Built-in lumbar support for comfort. Convenient grip in back for easy transport. Solid frame for added strength. Stack 12 high freestanding or 40 high with optional cart. |
Status: | Current |
Manufacturer Number: | H4041.LA.Y |
Manufacturer Name: | HON COMPANY |
Suggested List Price: | $1,017.00 |
Case count | 4 Each |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56112103 |
Warranty | Backed by the HON Full Lifetime Warranty. |
Keywords | Chairs, Furniture, HON, High Density, Lava, Office, Office Furniture, Olson Stacker, Seating, Seats, Stacking Chair, Stacking Chairs, Workstations |
Seat Color | Lava |
Variable Synchro-Tilt | No |
Post-Consumer Recycled Content Percent | 60% |
Stacking Density | Up to 12 |
Case Count | 4 Each |
Seat Surface Material | Polymer |
Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards, SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
Back Width Maximum | 17.5" |
Asynchronous Control | No |
Overall Width Maximum | 19.13" |
Overall Depth Maximum | 21.63" |
Tilt Tension/Tilt Lock | No |
Overall Height Maximum | 30.63" |
Base/Frame Color | Chrome |
Color Family | Black |
Knee Tilt | No |
Weight Capacity | Supports Up to 300 lb |
Base/Frame Material(s) | Steel |
Multi-Task Control | No |
Seat Height Maximum | 17.75" |
Caster/Glide Details | Glides |
Integral Lumbar Support | No |
Back Height Adjustment | No |
Dual-Action Tilt | No |
Dual-Clutch Posture Control | No |
Back Surface Material | Polymer |
Posture Lock | No |
Arms Included | No |
Product Biodegradability in Days | 0 |
Back Color | Lava |
Seat Glide Mechanism | No |
Total Recycled Content Percent | 64% |
Seat Width Maximum | 17.75" |
Synchronized Knee Tilt | No |
Seat Surface Material Family | Plastic |
Back Surface Material Family | Plastic |
Pre-Consumer Recycled Content Percent | 4% |
Global Product Type | Multipurpose Nesting Chairs |
Seat Depth Maximum | 18.25" |
Pneumatic Seat Height Adjustment | No |
Back Height Maximum | 16.25" |
Recommended Application Area(s) | Breakroom & Foodservice, Conference & Meeting |
Unit: Carton | |
Unit: | Carton |
Density: | 4.57525 |
Height: | 24.0 |
Length: | 34.5 |
Shipping Dimensions: | 34.5" x 26.0" x 24.0" |
Upc Code: | 79157923986000 |
Case Cube: | 12.45833 |
Weight: | 57.0 |
Width/Diameter: | 26.0 |
Unit: Each | |
Unit: | Each |
Density: | 4.57525 |
Height: | 24.0 |
Length: | 34.5 |
Shipping Dimensions: | 34.5" x 26.0" x 24.0" |
Upc Code: | 791579239860 |
Case Cube: | 12.45833 |
Weight: | 57.0 |
Width/Diameter: | 26.0 |