Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® GuestStacker® High Density Chairs Supports 300 lb, 17.5" Seat Height, Mulberry Back, Black Base, 4/Carton
Manufacturer Number: H4031.MB.T
Number: HON-4031MBT




Add item to cart:
$871.57
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-4031MBT |
Description: | HON® GuestStacker® High Density Chairs Supports 300 lb, 17.5" Seat Height, Mulberry Back, Black Base, 4/Carton |
Additional Information: |
Molded to fit body. Waterfall edge maximizes leg support. Lumbar support reduces back fatigue. Button glides help protect flooring. Wallsaver design allows chair clearance when frame rests against baseboard. Four chairs per carton. Active seating for active spaces. Waterfall edge maximizes leg support. Molded to fit body. Lumbar support to reduce back fatigue. Wallsaver design allows chair clearance when frame rests against baseboard. Stack six high freestanding or 28 high with optional cart. Button glides help prot |
Status: | Current |
Manufacturer Number: | H4031.MB.T |
Manufacturer Name: | HON COMPANY |
Suggested List Price: | $1,077.00 |
Case count | 4 Each |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56112103 |
Warranty | Backed by the HON Full Lifetime Warranty. |
Keywords | Burgundy, Chairs, Furniture, Guest, GuestStacker, HON, Office, Office Furniture, Seating, Seats, Stacking, Stacking Chair, Stacking Chairs, Workstations |
Pneumatic Seat Height Adjustment | No |
Posture Lock | No |
Knee Tilt | No |
Total Recycled Content Percent | 68% |
Integral Lumbar Support | No |
Base/Frame Material(s) | Steel |
Color Family | Red |
Back Surface Material | Polymer |
Caster/Glide Details | Button Glides |
For Use With | HON® GuestStacker® Carts |
Variable Synchro-Tilt | No |
Dual-Clutch Posture Control | No |
Case Count | 4 Each |
Dual-Action Tilt | No |
Seat Depth Maximum | 19" |
Tilt Tension/Tilt Lock | No |
Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards, SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
Post-Consumer Recycled Content Percent | 60% |
Overall Width Maximum | 21" |
Multi-Task Control | No |
Seat Glide Mechanism | No |
Seat Height Maximum | 17.5" |
Seat Surface Material Family | Plastic |
Product Biodegradability in Days | 0 |
Overall Height Maximum | 31" |
Seat Width Maximum | 18" |
Stacking Density | Up to 6 |
Back Height Adjustment | No |
Seat Surface Material | Polymer |
Weight Capacity | Supports Up to 300 lb |
Arms Included | No |
Overall Depth Maximum | 21.5" |
Back Surface Material Family | Plastic |
Back Height Maximum | 11" |
Back Width Maximum | 20" |
Asynchronous Control | No |
Base/Frame Color | Black |
Synchronized Knee Tilt | No |
Seat Color | Mulberry |
Pre-Consumer Recycled Content Percent | 8% |
Global Product Type | Multipurpose Nesting Chairs |
Recommended Application Area(s) | Breakroom & Foodservice, Conference & Meeting, Guest/Reception & Lounge |
Back Color | Mulberry |
Unit: Carton | |
Unit: | Carton |
Density: | 5.24837 |
Height: | 35.5 |
Length: | 21.5 |
Shipping Dimensions: | 21.5" x 22.0" x 35.5" |
Upc Code: | 79157923983900 |
Case Cube: | 9.7173 |
Weight: | 51.0 |
Width/Diameter: | 22.0 |
Unit: Each | |
Unit: | Each |
Density: | 5.24837 |
Height: | 35.5 |
Length: | 21.5 |
Shipping Dimensions: | 21.5" x 22.0" x 35.5" |
Upc Code: | 791579239839 |
Case Cube: | 9.7173 |
Weight: | 51.0 |
Width/Diameter: | 22.0 |