Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Pillow-Soft® 2190 Managerial Mid-Back Chair, Mahogany/Black Leather
Manufacturer Number: 2192NSR11
Number: HON-2192NSR11


Add item to cart:
$1,482.00
/ Each
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
---|---|
Product Details: | |
Number: | HON-2192NSR11 |
Description: | HON® Pillow-Soft® 2190 Managerial Mid-Back Chair, Mahogany/Black Leather |
Additional Information: |
Mid-back swivel/tilt chair with upholstered steel frame, "memory foam" seat cushion and five-star base with hardwood caps and casters. “Memory foam” in the seat cushion adapts to the natural contours of your body, while the formed seat back provides lumbar support. Tufted, gathered cushions for exceptional comfort. Laminated hardwood arms with protective urethane pads. Five-star steel base with handsome hardwood caps.Includes one chair with arms, base and casters.
Warranty: Backed by the HON Full Lifetime Warranty. |
Status: | Current |
Manufacturer Number: | 2192NSR11 |
Manufacturer Name: | HON COMPANY |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Recommended Applications | Executive & Management |
Seat Width Maximum | 22" |
Overall Height Minimum | 37 1/4" |
Seat Depth Maximum | 21" |
Arm Style | Open Loop |
Seat Material | Memory Foam |
Pre-Consumer Recycled Content Percent | 2% |
Post-Consumer Recycled Content Percent | 27% |
Caster/Glide/Wheel | Five dual-wheel hooded casters. |
Armrest Material | Laminated Hardwood |
Arm Height From Seat | 7" |
Overall Height Maximum | 41 3/4" |
Quantity | 1 each |
Back Width Maximum | 22" |
Compliance Standards | Meets or exceeds ANSI/BIFMA Standards |
Series Name | HON® 2190 Pillow Soft™ Wood Series |
Seat Height Maximum | 21 1/4" |
Pneumatic Seat Height Adjustment | Yes |
Back Height Maximum | 19 5/8" |
Total Recycled Content Percent | 28% |
Seat/Back Color | Black |
Tilt Tension/Tilt Lock | Yes |
Overall Depth Maximum | 28 3/4" |
Distance Between Arms | 22 1/4" |
Armrest Color | Black/Mahogany |
Arms Included | Yes |
Back Material | Genuine Leather |
Overall Width Maximum | 26 1/4" |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. The manufacturer calculates the total recycled content by adding half of the pre-consumer recycled content to the post-consumer recycled content. |
Global Product Type | Chairs-Office/Managerial/Executive |
Base Color | Mahogany |
Base Material | Steel |
Seat Height Minimum | 16 3/4" |
Weight Capacity (text) | Supports up to 300 lbs. |
Unit: Each | |
Unit: | Each |
Density: | 3.56298 |
Height: | 41.0 |
Length: | 23.25 |
Shipping Dimensions: | 23.25" x 29.0" x 41.0" |
Upc Code: | 00782986666660 |
Case Cube: | 15.99783 |
Weight: | 57.0 |
Width/Diameter: | 29.0 |