Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Pillow-Soft® 2090 Series Managerial Mid-Back Swivel/Tilt Chair Supports Up to 300 lb, 17" 21" Seat Height, Black
Manufacturer Number: H2092.H.CU10.T
Number: HON-2092CU10T













Add item to cart:
$965.00
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-2092CU10T |
Description: | HON® Pillow-Soft® 2090 Series Managerial Mid-Back Swivel/Tilt Chair Supports Up to 300 lb, 17" 21" Seat Height, Black |
Additional Information: |
"Memory foam" in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort. Superb comfort and attractive styling appropriate for executive, managerial and conference settings. Ergonomic support you need throughout the day, with the plush cushioning that makes sitting more comfortable than ever. Plush, tufted back cushion with recess at the base to cradle the lumbar region. |
Status: | Current |
Manufacturer Number: | H2092.H.CU10.T |
Manufacturer Name: | HON COMPANY |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56112102 |
Warranty | Backed by the HON Full Lifetime Warranty. |
Base/Frame Color | Black |
Back Surface Material Family | Fabric |
Product Biodegradability in Days | 0 |
Integral Lumbar Support | No |
Pre-Consumer Recycled Content Percent | 4% |
Post-Consumer Recycled Content Percent | 26% |
Arms Included | Yes |
Back Height Adjustment | No |
Seat Height Minimum | 17" |
Overall Height Minimum | 37" |
Weight Capacity | Supports Up to 300 lb |
Arm Type | Loop |
Overall Width Maximum | 26.25" |
Seat Depth Maximum | 19" |
Seat Surface Material | Fabric |
Overall Depth Maximum | 29" |
Seat Width Maximum | 22" |
Total Recycled Content Percent | 30% |
Posture Lock | No |
Back Width Maximum | 22" |
Seat Surface Material Family | Fabric |
Global Product Type | Office Chairs |
Variable Synchro-Tilt | No |
Product Compostability Indicator | N |
Distance Between Arms | 20" |
Arm Height From Seat | 7" |
Dual-Clutch Posture Control | No |
Seat Height Maximum | 21" |
Back Color | Black |
Back Surface Material | Fabric |
Tilt Tension/Tilt Lock | Yes |
Overall Depth Minimum | 28.75" |
Base/Frame Material(s) | Plastic |
Multi-Task Control | No |
Knee Tilt | No |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Synchronized Knee Tilt | No |
Armrest Color | Black |
Overall Height Maximum | 42" |
Seat Fill Material | Memory Foam |
Product Biodegradability Indicator | N |
Pneumatic Seat Height Adjustment | Yes |
Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards, SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
Armrest Material | Polyurethane |
Back Height Maximum | 20" |
Color Family | Black |
Caster/Glide Details | Five Casters |
Special Features | Fabric |
Seat Glide Mechanism | No |
Recommended Application Area(s) | Executive & Management, General Office & Task |
Seat Color | Black |
Dual-Action Tilt | No |
Asynchronous Control | No |
Unit: Carton | |
Unit: | Carton |
Density: | 3.45076 |
Height: | 25.0 |
Length: | 39.37 |
Shipping Dimensions: | 39.37" x 29.0" x 25.0" |
Upc Code: | 00000000000000 |
Case Cube: | 16.51808 |
Weight: | 57.0 |
Width/Diameter: | 29.0 |