Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Bankers Box® STOR/FILE™ Check Boxes 9.25" x 25" 4.13", White/Blue, 12/Carton
Manufacturer Number: 00706
Number: FEL-00706










Add item to cart:
$237.72
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | FEL-00706 |
Description: | Bankers Box® STOR/FILE™ Check Boxes 9.25" x 25" 4.13", White/Blue, 12/Carton |
Additional Information: |
The best stacking strength in its category for storing standard size checks and deposit slips. Attached flip-top lid you can't lose! Made from corrugated cardboard. Easy to assemble. Bankers Box Stor/File Check boxes feature the best stacking strength in its category for storing standard size checks and deposit slips. Attached flip-top lid you can't lose. Stackable corrugated cardboard, made for storing checks and other important materials. Use in the office, or the home, making filing easy and convenient. Keep items organized and easy to access wherever you store important items. |
Status: | Current |
Manufacturer Number: | 00706 |
Manufacturer Name: | Fellowes |
Case count | 12 Each |
Supplier categories | Office, File Folders, Portable & Storage Box Files, File Boxes |
Country of origin | United States of America |
Unspsc | 44111515 |
Keywords | 9 x 4 x 24, Bankers Box, Cartons, Cases, Check File, Containers, Crates, Econo/Stor, FELLOWES, File Boxes, Storage Boxes, Storage File Box, Storage Files, White |
Total Recycled Content Percent | 60% |
Number of Bins | 1 |
Case Count | 12 Each |
Footnote 1 | Stacking Strength is the amount of evenly distributed weight (lbs.) that can be safely stacked on top of a box |
Footnote 2 | Attached flip-top lid you can't lose |
Strength | Medium-Duty |
For Use With | Bank Checks, Forms |
Closure Type | Hinged Lid |
Inner Height | 4" |
Width | 9.25" |
Stacking Strength | 650 lb |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Depth | 25" |
Box Type | Stackable File Storage |
Box Style | Basic Set-Up |
Post-Consumer Recycled Content Percent | 50% |
Inner Depth | 24" |
Inner Width | 9" |
Compliance Standards | EPA/CPG Compliant |
Color(s) | White/Blue |
Global Product Type | Check/Form Storage Boxes |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 10% |
Material(s) | 3-Ply Cardboard Ends, (1) 1-Ply Cardboard Side, (1) 2-Ply Cardboard Side, 1-Ply Cardboard Bottom |
Color Family | Multicolor |
Height | 4.13" |
File Size Format | Small |
Unit: Carton | |
Unit: | Carton |
Density: | 9.12226 |
Height: | 1.75 |
Length: | 42.25 |
Shipping Dimensions: | 42.25" x 31.0" x 1.75" |
Upc Code: | 10077511007061 |
Case Cube: | 1.32643 |
Weight: | 12.1 |
Width/Diameter: | 31.0 |
Unit: Each | |
Unit: | Each |
Density: | 9.12226 |
Height: | 1.75 |
Length: | 42.25 |
Shipping Dimensions: | 42.25" x 31.0" x 1.75" |
Upc Code: | 077511007064 |
Case Cube: | 1.32643 |
Weight: | 12.1 |
Width/Diameter: | 31.0 |