Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Clorox® Disinfecting Wipes, 7 x 8, Citrus Blend, 35/Canister, 12/Case
Manufacturer Number: 01594
Number: CLO-01594



Product Details |
Case* Information |
---|---|
Product Details: | |
Number: | CLO-01594 |
Description: | Clorox® Disinfecting Wipes, 7 x 8, Citrus Blend, 35/Canister, 12/Case |
Additional Information: |
Disinfecting wipes. Kills 99.9% of illness-causing germs, including viruses that cause colds and flu. Premoistened thick, textured wipes are ready-to-use and effective in removing germs from frequently used office equipment, such as desktops, phones, keyboards, doorknobs and mice. The cleaning wipes are easy to use, they won't damage equipment and they work on a variety of surfaces, including countertops, wood, mirrors and glass, tile, appliances and faucets. Ideal for day care centers, offices, schools, restaurants and other commercial facilities.
|
Status: | Current |
Manufacturer Number: | 01594 |
Manufacturer Name: | Clorox Professional |
Hazardous: | No |
Suggested List Price: | $94.48 |
Fragrance | Citrus Blend |
Case count | 12 Each |
Supplier categories | Maintenance & Breakroom, Cleaning Products, Towels & Wipes |
Network category | Wipers |
Unspsc | 47131803 |
Keywords | Cleaning, Cloths, Disinfectants, Disinfecting, Drying Materials, Jan/San, Janitorial, Maintenance, Sponges, Swabs, Towelettes |
Number of Towels/Wipes Per Container | 35 |
Special Features | Value Pack |
Application | Day Care Centers |
Chemical Compound | Citric Acid |
Width | 7" |
Post-Consumer Recycled Content Percent | 0% |
Dirt Types | Viruses |
Total Recycled Content Percent | 0% |
Scent | Citrus Blend™ |
Towel/Wipe Type | Disinfecting Wipes |
Case Count | 12 Each |
Packaging | Canister |
Material(s) | Non-Woven Fiber |
Length | 8" |
Global Product Type | Towels & Wipes-Cleaner/Detergent Wet Wipe |
Applicable Material | Wood |
Number of Plies | 1 |
Color(s) | White |
Pre-Consumer Recycled Content Percent | 0% |
Disclaimer Statement | Not for use on dishes, glassware or eating utensils. Not recommended for use on unpainted wood, unfinished, unsealed, unpainted, waxed, oiled or worn surfaces. |
Unit: Case | |
Unit: | Case |
Density: | 16.64255 |
Height: | 8.69 |
Layer Quantity: | 14 |
Length: | 13.813 |
Pallet Quantity: | 70 |
Shipping Dimensions: | 13.813" x 10.38" x 8.69" |
Upc Code: | 10044600015948 |
Case Cube: | 0.72104 |
Weight: | 12.0 |
Width/Diameter: | 10.38 |
Unit: Each | |
Unit: | Each |
Height: | 7.74 |
Length: | 3.31 |
Shipping Dimensions: | 3.31" x 3.31" x 7.74" |
Upc Code: | 00044600015941 |
Case Cube: | 0.04907 |
Width/Diameter: | 3.31 |