Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Nabisco® Oreo® Cookies Single Serve Packs Chocolate, 2.4 oz Pack, 6 Cookies/Pack, 12 Packs/Box
Manufacturer Number: 00440000470000
Number: CDB-00470







Add item to cart:
$17.28
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | CDB-00470 |
Description: | Nabisco® Oreo® Cookies Single Serve Packs Chocolate, 2.4 oz Pack, 6 Cookies/Pack, 12 Packs/Box |
Additional Information: |
Chocolate wafers filled with OREO creme for delicious lunch snacks and after school snacks. Convenient on-the-go packs. Perfect sweet treat. Snack cookies are supremely dunkable. Kosher Delight in the classic perfection of Oreo Cookies Single Serve Packs! Each 2.4 oz pack features six delectable chocolate sandwich cookies, creating a blissful treat for any craving. Conveniently portioned, with 12 packs per box, these iconic cookies are perfect for lunches, snacks, or indulgent moments on the go. Satisfy your sweet tooth with the timeless taste of Oreo Cookies. |
Status: | Current |
Manufacturer Number: | 00440000470000 |
Manufacturer Name: | NABISCO FOOD GROUP |
Supplier categories | Food Service, Food, Snacks |
Country of origin | United States of America |
Unspsc | 50181905 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Contains Eggs | No |
Vegan | Yes |
Product Packaging | Pack |
Post-Consumer Recycled Content Percent | 0% |
Non-GMO | No |
Contains Soy | Yes |
Contains Nuts | No |
Product Biodegradability Indicator | N |
Contains Sesame | No |
Flavor | Chocolate |
Global Product Type | Cookies |
Food Type | Cookies |
Contains Crustacean/Shellfish | No |
Contains Dairy | No |
Contains Fish | No |
Kosher | Yes |
Sugar Free | No |
Capacity (Weight) | 2.4 oz |
Compliance Standards | Kosher Certified |
Total Recycled Content Percent | 0% |
Contains Wheat | Yes |
Product Biodegradability in Days | 0 |
Gluten Free | No |
Unit: Box | |
Unit: | Box |
Density: | 20.76757 |
Height: | 2.25 |
Length: | 11.625 |
Shipping Dimensions: | 11.625" x 6.375" x 2.25" |
Upc Code: | 00044000046989 |
Case Cube: | 0.0965 |
Weight: | 2.004 |
Width/Diameter: | 6.375 |
Unit: Carton | |
Unit: | Carton |
Density: | 17.33239 |
Height: | 7.063 |
Length: | 12.313 |
Shipping Dimensions: | 12.313" x 9.875" x 7.063" |
Upc Code: | 10044000047006 |
Case Cube: | 0.49699 |
Weight: | 8.614 |
Width/Diameter: | 9.875 |
Unit: Each | |
Unit: | Each |
Density: | 20.76757 |
Height: | 2.25 |
Length: | 11.625 |
Shipping Dimensions: | 11.625" x 6.375" x 2.25" |
Upc Code: | 044000047009 |
Case Cube: | 0.0965 |
Weight: | 2.004 |
Width/Diameter: | 6.375 |