Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® VL314 Mesh Back Nesting Chair Supports Up to 250 lb, 19" Seat Height, Black Silver Base
Manufacturer Number: HVL314.VA10.X
Number: BSX-VL314SLVR



Add item to cart:
$784.00
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | BSX-VL314SLVR |
Description: | HON® VL314 Mesh Back Nesting Chair Supports Up to 250 lb, 19" Seat Height, Black Silver Base |
Additional Information: |
Perfect for multipurpose areas, training spaces and anywhere where reconfiguration and space are priorities. Integrated casters are designed to nest with frame to maximize space. Breathable mesh back conforms to the upper body for added comfort. Generous foam seat cushion provides plush comfort and reduces pressure points. Warranted for users up to 250 lbs. Ships two chairs per carton. Perfect for multipurpose areas, training spaces and anywhere reconfiguration and space are priorities. Contemporary folding/nesting design with a flip-up seat. Breathable mesh back conforms to user's upper body. Generous foam seat cushion provides plush comfort and reduces pressure points. Integrated casters are designed to nest with frame to maximize space. Warranted for users up to 250 lbs. Ships two chairs per carton. |
Status: | Current |
Manufacturer Number: | HVL314.VA10.X |
Manufacturer Name: | basyx |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | China |
Unspsc | 56112102 |
Warranty | Backed by the HON Limited Five-Year Warranty. |
Arms Included | Yes |
Base/Frame Color | Silver |
Seat Glide Mechanism | No |
Distance Between Arms | 20" |
Back Height Maximum | 18" |
Arm Height From Seat | 6.75" |
Seat Width Maximum | 18" |
Knee Tilt | No |
Pre-Consumer Recycled Content Percent | 0% |
Stacking Density | Up to 4 |
Product Compostability Indicator | N |
Product Biodegradability in Days | 0 |
Compliance Standards | Meets or Exceeds ISTA Performance Standards |
Post-Consumer Recycled Content Percent | 0% |
Dual-Clutch Posture Control | No |
Caster/Glide Details | Four Casters |
Total Recycled Content Percent | 0% |
Asynchronous Control | No |
Seat Color | Black |
Back Color | Black |
Color Family | Black |
Base/Frame Material(s) | Steel |
Back Surface Material | Mesh |
Overall Depth Maximum | 26" |
Global Product Type | Multipurpose Nesting Chairs |
Seat Depth Maximum | 19" |
Dual-Action Tilt | No |
Back Height Adjustment | No |
Integral Lumbar Support | No |
Armrest Material | Plastic |
Back Surface Material Family | Mesh |
Seat Height Maximum | 19" |
Pneumatic Seat Height Adjustment | No |
Armrest Color | Black |
Overall Width Maximum | 18” |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Multi-Task Control | No |
Synchronized Knee Tilt | No |
Posture Lock | No |
Seat Surface Material Family | Fabric |
Weight Capacity | Supports Up to 250 lb |
Seat Surface Material | Fabric |
Recommended Application Area(s) | Conference & Meeting, General Office & Task |
Back Width Maximum | 17" |
Overall Height Maximum | 35" |
Variable Synchro-Tilt | No |
Product Biodegradability Indicator | N |
Tilt Tension/Tilt Lock | No |
Unit: Carton | |
Unit: | Carton |
Density: | 6.97729 |
Height: | 18.9 |
Length: | 24.41 |
Shipping Dimensions: | 24.41" x 23.62" x 18.9" |
Upc Code: | 00000000000000 |
Case Cube: | 6.30617 |
Weight: | 44.0 |
Width/Diameter: | 23.62 |
Unit: Each | |
Unit: | Each |
Density: | 6.97729 |
Height: | 18.9 |
Length: | 24.41 |
Shipping Dimensions: | 24.41" x 23.62" x 18.9" |
Upc Code: | 089191454816 |
Case Cube: | 6.30617 |
Weight: | 44.0 |
Width/Diameter: | 23.62 |