Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Alera® Armless Steel Folding Chair Supports Up to 275 lb, Tan Seat, Back, Base, 4/Carton
Manufacturer Number: CA945
Number: ALE-CA945








Add item to cart:
$168.00
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | ALE-CA945 |
Description: | Alera® Armless Steel Folding Chair Supports Up to 275 lb, Tan Seat, Back, Base, 4/Carton |
Additional Information: |
Create additional seating in any indoor or outdoor space. Durable, metal base is designed to withstand heavy use. Covered feet prevent floor scratches and scuffs. Armless design is mobile and versatile for all occasions. Easy-to-clean surface. Add extra seating to any space with classic folding chairs. Made with a durable, metal base that's designed to withstand heavy use and is easy-to-clean. The covered feet will keep the floors free of scuff marks and scratches. Convenient folding design makes them ideal for storage and transport when not in use. The armless design is mobile and versatile for all occasions, including door or outdoor gatherings. |
Status: | Current |
Manufacturer Number: | CA945 |
Manufacturer Name: | Alera Office Furniture |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | China |
Unspsc | 56101542 |
Warranty | Manufacturer's limited five-year warranty. |
Seat Color | Tan |
Tilt Tension/Tilt Lock | No |
Recommended Application Area(s) | Breakroom & Foodservice, Classroom & Training, Conference & Meeting, Guest/Reception & Lounge |
Variable Synchro-Tilt | No |
Total Recycled Content Percent | 0% |
Back Width Maximum | 18.07" |
Seat Width Maximum | 15.66" |
Overall Height Maximum | 29.41" |
Multi-Task Control | No |
Dual-Action Tilt | No |
Synchronized Knee Tilt | No |
Seat Surface Material Family | Metal |
Seat Surface Material | Steel |
Asynchronous Control | No |
Seat Height Minimum | 17.01" |
Caster/Glide Details | Four Polypropylene End-Cap Glides |
Seat Depth Maximum | 15.07" |
Knee Tilt | No |
Dual-Clutch Posture Control | No |
Weight Capacity | Supports Up to 275 lb |
Seat Glide Mechanism | No |
Back Height Maximum | 16.02" |
Product Compostability Indicator | N |
Back Height Adjustment | No |
Product Biodegradability Indicator | N |
Post-Consumer Recycled Content Percent | 0% |
Back Color | Tan |
Pneumatic Seat Height Adjustment | No |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
Base/Frame Material(s) | Steel |
Product Biodegradability in Days | 0 |
Global Product Type | Multipurpose Folding Chairs |
Back Surface Material Family | Metal |
Pre-Consumer Recycled Content Percent | 0% |
Arm Adjustability | No |
Back Surface Material | Steel |
Color Family | Tan |
Arms Included | No |
Overall Width Maximum | 18.61" |
Base/Frame Color | Tan |
Overall Depth Maximum | 19.69" |
Posture Lock | No |
Integral Lumbar Support | No |
Unit: Carton | |
Unit: | Carton |
Density: | 11.45081 |
Height: | 8.27 |
Length: | 38.5 |
Shipping Dimensions: | 38.5" x 19.02" x 8.27" |
Upc Code: | 00042167000370 |
Case Cube: | 3.50456 |
Weight: | 40.13 |
Width/Diameter: | 19.02 |
Unit: Each | |
Unit: | Each |
Density: | 11.45081 |
Height: | 8.27 |
Length: | 38.5 |
Shipping Dimensions: | 38.5" x 19.02" x 8.27" |
Upc Code: | 042167000370 |
Case Cube: | 3.50456 |
Weight: | 40.13 |
Width/Diameter: | 19.02 |