Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Alera® PU Padded Folding Chair Supports Up to 250 lb, Black Seat, Back, Base, 4/Carton
Manufacturer Number: CA9416
Number: ALE-CA9416







Add item to cart:
$283.00
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | ALE-CA9416 |
Description: | Alera® PU Padded Folding Chair Supports Up to 250 lb, Black Seat, Back, Base, 4/Carton |
Additional Information: |
Create additional seating in any indoor or outdoor space. Cushioned, black faux leather back and seat wipes clean. Durable, metal base is designed to withstand heavy use. Covered feet prevent floor scratches and scuffs. Armless design is mobile and versatile for all occasions. Each pack includes four, easy-to-clean chairs. Supports up to 250 lbs. No assembly required. Add extra seating to any space with these folding chairs. Made with a cushioned, faux leather seat and back that's provides an upscale look and is easy-to-clean. Durable, metal base is designed to withstand heavy use and includes covered feet to keep floors free of scuff and scratches. Folding design makes them ideal for storage and transport when not in use. Armless chair is mobile and versatile for all occasions, indoor or outdoor gatherings. Each pack includes four chairs. Supports up to 250 lbs. No assembly. |
Status: | Current |
Manufacturer Number: | CA9416 |
Manufacturer Name: | Alera Office Furniture |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | China |
Unspsc | 56101542 |
Warranty | Manufacturer's limited five-year warranty. |
Weight Capacity | Supports Up to 250 lb |
Back Surface Material | PU Leather |
Base/Frame Color | Black |
Seat Surface Material Family | PU Leather |
Product Biodegradability in Days | 0 |
Multi-Task Control | No |
Seat Width Minimum | 15.66" |
Base/Frame Material(s) | Tubular Steel |
Product Biodegradability Indicator | N |
Overall Width Minimum | 18.61" |
Dual-Action Tilt | No |
Total Recycled Content Percent | 0% |
Seat Color | Black |
Back Color | Black |
Back Fill Material | Foam |
Synchronized Knee Tilt | No |
Back Width Minimum | 18.07" |
Overall Depth Minimum | 19.69" |
Product Compostability Indicator | N |
Recommended Application Area(s) | Breakroom & Foodservice, Classroom & Training, Conference & Meeting, Guest/Reception & Lounge |
Variable Synchro-Tilt | No |
Seat Fill Material | Foam |
Seat Surface Material | PU Leather |
Compliance Standards | CAL TB117-2013 Compliant, Meets or Exceeds ANSI/BIFMA Standards |
Seat Height Minimum | 17.01" |
Posture Lock | No |
Integral Lumbar Support | No |
Post-Consumer Recycled Content Percent | 0% |
Dual-Clutch Posture Control | No |
Seat Glide Mechanism | No |
Arms Included | No |
Back Height Adjustment | No |
Pre-Consumer Recycled Content Percent | 0% |
Color Family | Black |
Asynchronous Control | No |
Knee Tilt | No |
Seat Depth Minimum | 15.07" |
Caster/Glide Details | Four Polypropylene End-Cap Glides |
Global Product Type | Multipurpose Folding Chairs |
Overall Height Minimum | 29.41" |
Tilt Tension/Tilt Lock | No |
Pneumatic Seat Height Adjustment | No |
Back Height Minimum | 16.02" |
Unit: Carton | |
Unit: | Carton |
Density: | 11.82509 |
Height: | 9.02 |
Length: | 38.5 |
Shipping Dimensions: | 38.5" x 19.02" x 9.02" |
Upc Code: | 00042167000387 |
Case Cube: | 3.82238 |
Weight: | 45.2 |
Width/Diameter: | 19.02 |
Unit: Each | |
Unit: | Each |
Density: | 11.82509 |
Height: | 9.02 |
Length: | 38.5 |
Shipping Dimensions: | 38.5" x 19.02" x 9.02" |
Upc Code: | 042167000387 |
Case Cube: | 3.82238 |
Weight: | 45.2 |
Width/Diameter: | 19.02 |